Apple iPhone 5 16GB Price and Specification. iPhone 5 comes with a thickness of only 7.6 mm and weighs 112 grams. iPhone 5 body was covered with glass and aluminum materials.
Pretty horrendous, Apple changed the screen size to 4-inch iPhone 5 with 16:9 aspect ratio so that physical looks elongated, has a screen resolution of 1136 x 640 pixels with a pixel density of 326 pixels per inch (ppi). Color saturation looks better because it uses the full sRGB rendering system.
For speed, the iPhone 5 is equipped with processor system on chip (SoC) A6. A6 processor Apple claims graphics performance and provide faster speeds twice the A5 processor in the iPhone 4S. Apple equip the iPhone 5 with latest iOS mobile operating system, namely version 6.
IPhone 5 equipped with a rear camera 8 MP sensor and lens aperture f / 2,4. The largest increase of the camera is the ability to capture images faster. Rear camera capable of 1080p resolution video recording, while the front camera is 720p.
Pretty horrendous, Apple changed the screen size to 4-inch iPhone 5 with 16:9 aspect ratio so that physical looks elongated, has a screen resolution of 1136 x 640 pixels with a pixel density of 326 pixels per inch (ppi). Color saturation looks better because it uses the full sRGB rendering system.
For speed, the iPhone 5 is equipped with processor system on chip (SoC) A6. A6 processor Apple claims graphics performance and provide faster speeds twice the A5 processor in the iPhone 4S. Apple equip the iPhone 5 with latest iOS mobile operating system, namely version 6.
IPhone 5 equipped with a rear camera 8 MP sensor and lens aperture f / 2,4. The largest increase of the camera is the ability to capture images faster. Rear camera capable of 1080p resolution video recording, while the front camera is 720p.
| GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 |
| DISPLAY | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density), Multitouch, Corning Gorilla Glass 2, TouchWiz UI, Touch-sensitive controls, S Pen stylus | |
| DIMENSION | Ukuran/Berat | 151.1 x 80.5 x 9.4 mm / 183 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB storage, 2 GB RAM |
| Eksternal | Slot Micro SD card up to 64GB | |
| DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP, LE, EDR | |
| Infrared | Tidak | |
| USB/Port | microUSB (MHL) v2.0, USB Host support | |
| CAMERA | Primer | 8 MP, 3264×2448 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, face and smile detection, image stabilization |
| Sekunder | 1.9 MP | |
| Video Record | Ya, 1080p@30fps | |
| BATERRY | Tipe | Standard battery, Li-Ion 3100 mAh |
| Standby | Up to 980 h (2G) / Up to 890 h (3G) | |
| Talk Time | Up to 35 h (2G) / Up to 16 h (3G) | |
| FEATURE | OS | Android OS, v4.1.1 (Jelly Bean) |
| CPU | Exynos 4412 Quad, Quad-core 1.6 GHz Cortex-A9 GPU Mali-400MP | |
| Browser | HTML5 | |
| GPS | Ya, A-GPS, GLONASS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | via Java MIDP emulator, Fitur tambahan: S-Voice natural language commands and dictation - Smart Stay and Smart Rotate eye tracking - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link), Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands |
|
| OTHER | Multiple SIM | MicroSIM card support only |
| Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
| Audio Record | Ya | |
| TV | - |
