The tablet has a thinner thickness, which is about 9.9 mm or less than 1 cm. For the screens still use the width of 7 inches with a resolution of 600 x 1024 pixels and also uses TFT touchscreen technology that produces 16 million kinds of colors. As with Samsung devices that use Android, TouchWiz UI interface also uses specially designed for gadgets made by Samsung.
Samsung Galaxy Tab 3 7.0 P3200 Price USD $215
Samsung Galaxy Tab 3 7.0 P3200 Full Specification
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SYSTEM | |
OS | Android OS, v4.1 (Jelly Bean) |
CPU | Dual core, 1.2 Ghz |
RAM | 1 GB |
DISPLAY | |
Resolution | 1024 x 600 pixels |
Type | TFT capacitive touchscreen, 16M colors |
Size | 7.0 inches (~170 ppi pixel density) TouchWiz UX UI |
Feature | Light sensor, Proximity sensor |
DIMENSION | |
Dimension / Weight | 188 x 111.1 x 9.9 mm / 306 g |
AUDIO | |
Type | Vibration, Polyphonic(64), MP3 ringtones |
Jack | 3.5mm Jack audio |
Loudspeaker | Yes |
MEMORY | |
Internal | 8 GB |
External | microSD, microSDHC, microSDXC up to 64 GB |
DATA | |
Edge | Yes |
Gprs | Yes |
Hsdpa | 21 Mbps |
Hsupa | 5.76 Mbps |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
GPS | with A-GPS support and GLONASS |
Bluetooth | v3.0 with A2DP |
Infrared | Yes |
USB/Port | USB v2.0 |
CAMERA | |
Primary | 3.15 MegaPixel |
Secondary | 1.3 MegaPixel |
Video Record | 720p@30fps |
Feature | Auto focus, 2048x1536 pixels, autofocus, LED flash ,Geo-tagging |
BATTERY | |
Tipe | Non-removable Li-Ion 4000 mAh battery |
Standby | - |
Talk Time | - |
FEATURE | |
Multiple SIM | Dual GSM |
Radio | No |
Browser | WAP 2.0/xHTML, HTML |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Java | Java MIDP emulator |
Other | White TV Out SNS integration MP4/DivX/Xvid/H.264/H.263/WMV player MP3/WAV/eAAC+/WMA/AC3/Flac player Organizer Image/video editor Quickoffice HD editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input (Swype) |
Post a Comment