Samsung Galaxy Tab 3 10.1 P5220 Specification
GENERAL | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
SYSTEM | |
OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Dual core, 1600 MHz |
RAM | 1 GB |
DISPLAY | |
Resolution | 1280 x 720 pixels |
Type | TFT capacitive touchscreen, 16M colors |
Size | 9.57 x 6.93 x 0.31 inches ( 10.1 inches ) |
Feature | Light sensor, Proximity sensor, Corning Gorilla Glass, TouchWiz UX UI |
DIMENSION | |
Dimension / Weight | 243.1 x 176.1 x 7.95 mm / 510 g |
AUDIO | |
Type | Vibration, MP3 ringtones |
Jack | 3.5mm Jack audio Dolby Surround |
Loudspeaker | Yes |
MEMORY | |
Internal | 16 / 32 GB storage |
External | microSD, up to 64 GB |
DATA | |
Gprs | Yes |
Edge | Yes |
Hsupa | 5.76 Mbps |
Hsdpa | 21 Mbps |
LTE | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s |
CONNECTIVITY | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz |
GPS | with A-GPS support and GLONASS |
Bluetooth | v4.0 |
Infrared | No |
USB/Port | USB v2.0 USB Host |
CAMERA | |
Primary | 3.15 MegaPixel, 2048x1536 pixels |
Secondary | 1.3 MegaPixel |
Video Record | 1280x720 (720p HD) (30 fps) |
Feature | Geo-tagging, Video calling |
BATTERY | |
Tipe | Non-removable Li-Po 6800 mAh battery |
Standby | - |
Talk Time | - |
FEATURE | |
Multiple SIM | No |
Radio | No |
Browser | WAP 2.0/xHTML, HTML |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Java | Java MIDP emulator |
Other | YouTube player YouTube (upload) Picasa Haptic feedback Flight mode Silent mode Accelerometer Compass Voice dialing Voice commands Voice recording SNS integration TV-out MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player MP3/WAV/eAAC+/Flac player Organizer Image/video editor Document editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input (Swype) |
Samsung Galaxy Tab 3 10.1 P5220 Price
USD $ 380
Post a Comment